PIRATES ON THE RUN 5 K ROAD RACE
FERNANDINA BEACH, FL 2/02/2008
AN AMELIA ISLAND RUNNERS EVENT
Race Director: Deborah Dunham
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 LISA THOMAS 43 20:01
********** MALE OVERALL RESULTS ***********
1 BILL BEAUMONT 51 18:10
********** FEMALE MASTERS RESULTS ***********
1 ALICIA PARKER 47 22:59
********** MALE MASTERS RESULTS ***********
1 BILL MURTO 42 18:57
********** FEMALE GRAND_MASTERS RESULTS ***********
1 MARY JEAN LAST 57 27:03
********** MALE GRAND_MASTERS RESULTS ***********
1 DAVE HOOCK 51 20:16
********** FEMALE SR_GRAND_MASTERS RESULTS ***********
1 ANN MOLLOY 62 34:44
********** MALE SR_GRAND_MASTERS RESULTS ***********
1 RICHARD MOLLOY 66 22:12
FEMALE AGE GROUP 1 - 13
1 18 MIKAELA McGEE 8 22:46
2 27 EMILY FALTEMIER 10 24:17
3 52 AMY STROZINSKY 10 26:47
4 56 ALYSSA FLAME 12 27:07
5 57 TAYLOR ANDERSON 12 27:09
6 58 TAYLOR SWEET 13 27:12
7 75 KATIE HART 11 29:40
8 82 KALLEN CAMPBELL 10 30:01
9 84 MACIE HOLTON 9 30:02
10 86 TAYLOR HERRON 13 30:06
11 87 COURTNEY HART 9 30:12
12 95 SHEILA SIPES 13 31:23
13 96 ANNIE PAGE 13 31:24
14 102 ALEXA CLIFTON 13 31:38
15 119 ERIN LEAVELL 10 35:09
16 138 McKENNA LaFERRIERE 10 38:41
17 158 ALYSHA WALL 13 47:31
MALE AGE GROUP 1 - 13
1 10 MICHAEL DOBINSKI 12 21:59
2 16 PHILIPP TOLXDORF 10 22:26
3 37 DION THOMPSN-DAVOLI 10 25:13
4 39 DANIEL FALTEMIER 8 25:31
5 44 CLAY HEWETT 11 25:47
6 66 TYLER IMRICH 11 28:09
7 73 MATTHEW HANKWITZ 9 28:47
8 76 KLAYTON COOK 10 29:43
9 77 ANDREW SCHUMACHER 13 29:45
10 91 PATRICK LEAVELL 12 31:08
11 103 GRAY PAYNE 11 31:39
12 113 NATHAN SEIDEL 12 33:16
13 130 MATT WALL 10 37:41
14 135 ANDY BAZEMORE 11 38:27
15 143 TIMOTHY SEIDEL 11 40:12
FEMALE AGE GROUP 14 - 19
1 47 JENNY BRIDWELL 17 26:16
2 49 LORI LEGGETT 19 26:25
3 83 KELLI DIAZ 15 30:01
4 131 KATIE STANLEY 14 37:44
5 142 KELSEY DEMPSEY 15 39:32
6 147 CHELSEA DUBBERLY 16 41:13
7 157 KRISTIN WOOD 14 45:33
MALE AGE GROUP 14 - 19
1 15 SCOTT AREND 16 22:21
2 25 JOSH STANLEY 14 24:00
3 46 TRAVIS EKLUND 15 26:09
4 71 CASEY JONES 16 28:37
FEMALE AGE GROUP 20 - 24
1 12 ERIN HOGAN 24 22:03
2 85 KARINA OLLER 24 30:03
MALE AGE GROUP 20 - 24
1 21 JASON HEITZMAN 22 23:17
2 90 BRETT HERITAGE 22 31:02
3 97 WILL ROBERTS 24 31:25
4 98 CHRIS STEPHENS 23 31:26
5 108 WALTER WILLIAMS 20 31:58
6 109 CHAD REED 22 32:05
7 132 CHRIS ZAMBESI 24 37:48
FEMALE AGE GROUP 25 - 29
1 17 REBECKA THOMS 29 22:28
2 51 COURTNEY RUSSELL 27 26:43
3 70 CHRISTINA DOLSON 27 28:27
4 72 ASHLEY RIGGINS 25 28:40
5 100 JENNIFER HITE 27 31:35
6 106 LAURA PEDERSON 29 31:56
7 112 AMANDA MOELLER 28 33:06
8 124 SARAH MURPHY 29 35:37
9 146 MYRNA LEONARD 26 41:11
10 148 CHRISTY JOHNS 27 41:26
MALE AGE GROUP 25 - 29
1 7 EDWARD WAGNER 26 21:21
2 8 GREG PAYNE 25 21:25
3 11 DANIEL RUSSELL 27 22:01
4 22 PATRICK MERCER 27 23:32
5 35 NEIL FRAME 29 25:05
6 78 JESSE LOCKE 26 29:48
7 104 THOMAS TOMBERLAIN 29 31:39
8 105 CLIFFORD McNEILL 25 31:54
9 137 WILL WOOD 25 38:34
FEMALE AGE GROUP 30 - 34
1 36 VICKY DOVE 30 25:09
2 43 MELINDA ARMANI 34 25:42
3 55 NORA GIEDRYS 30 27:03
4 79 MANDY SCHUMACHER 30 29:50
5 117 BROOKE SPRINGER 34 34:32
6 123 SUSETTE NOBLE 31 35:35
7 126 JENNIFER GORBUTT-RE 33 36:00
8 151 HEATHER MURPHY 31 42:30
9 160 SHANNEN CRAMPTON 32 48:37
MALE AGE GROUP 30 - 34
1 6 SETH PAJCIC 31 20:22
2 23 DOUG DORSEY 34 23:45
3 28 DOUG EDDINS 34 24:25
4 41 MARK CHAUNCEY 30 25:37
5 50 JIM KLEPZIG 34 26:30
FEMALE AGE GROUP 35 - 39
1 24 PATRICIA MURRAY 37 23:55
2 48 MARIE DAILEY 36 26:21
3 53 ANGIE WOOD 37 27:00
4 62 AMY MAGER 37 27:41
5 65 CHRISTIE CAMPBELL 38 28:06
6 67 DIANA CHITTY 35 28:11
7 68 JILL WILKINSON 35 28:14
8 74 GLENDA HEWETT 35 28:57
9 116 MARCY GORDON 38 34:03
10 122 TARA MEYER-KOBSON 35 35:29
11 133 ANNE WUNSCH 36 37:50
12 134 KELLY LEAVELL 39 38:19
13 139 CHRISTINA BAZEMORE 36 38:42
14 155 CRYSTAL MOORE 36 45:15
MALE AGE GROUP 35 - 39
1 32 KEVIN DAILEY 35 24:48
2 80 MIKE OSBORN 39 29:53
3 156 DAVID GREGORY 38 45:19
FEMALE AGE GROUP 40 - 44
1 64 TAMMY ANDERSON 40 28:05
2 89 LYNN OSBORN 40 30:15
3 127 CINDY DUBBERLY 43 36:11
4 129 RENEE PRINCE 42 37:38
5 141 CAROL PORTER 44 39:21
6 153 SUSAN STANLEY 43 43:58
MALE AGE GROUP 40 - 44
1 9 BRIAN QUIRK 40 21:37
2 31 JOE DOBINSKI 44 24:46
3 40 TOM FALTEMIER 40 25:33
4 61 THOMAS TOLXDORF 42 27:38
5 63 RON SCHIEBER 40 27:53
6 94 SCOTT LEAVELL 42 31:21
7 125 PRATT O'CONNER 44 35:51
8 152 HOYT TOMLINSON 43 43:26
FEMALE AGE GROUP 45 - 49
1 29 SUSAN HARMS 48 24:38
2 88 TINA COX 45 30:13
3 144 GENNY SEIDEL 48 40:13
4 154 SUSAN ANN JONES 45 44:25
5 159 COLEEN BEACH 46 48:04
MALE AGE GROUP 45 - 49
1 3 JOE LEE 46 19:22
2 13 DAVID VRANCIC 49 22:10
3 26 JIM STROZINSKY 47 24:04
4 30 JIM MASELLIS 48 24:40
5 42 JOE WAAS 47 25:39
6 92 JOE WALDROP 45 31:17
7 107 DONALD JONES 45 31:57
8 110 JACK SIPES 47 32:11
9 120 RICH DAVIS 48 35:12
10 145 CHRIS LITTLE 47 40:18
FEMALE AGE GROUP 50 - 54
1 59 PAM CHATMAN 51 27:16
2 99 LESLIE LIVINGSTON 50 31:29
MALE AGE GROUP 50 - 54
1 111 TOM HEETER 52 32:52
2 114 BILL KRAUSE 51 33:26
3 128 DENNIS ROBERTS 53 36:59
FEMALE AGE GROUP 55 - 59
1 149 DOTTY HERITAGE 56 41:28
MALE AGE GROUP 55 - 59
1 20 CRAIG HARMS 57 23:14
2 34 DON HUBBARD 55 25:03
3 45 PAT SELF 59 26:01
4 60 STEVE O'NEIL 59 27:21
5 69 JOHN ELWELL 57 28:18
FEMALE AGE GROUP 60 - 64
MALE AGE GROUP 60 - 64
1 38 MICHAEL STEPP 63 25:15
2 81 BOB DeMAJISTRE 60 29:55
3 150 RICHARD BUTTS 64 41:43
FEMALE AGE GROUP 65 - 69
1 136 RUSTY ELLIOTT 65 38:31
MALE AGE GROUP 65 - 69
1 33 JOHN McBREARTY 65 24:54
2 101 MARTY ELLIOTT 68 31:37
FEMALE AGE GROUP 70 - 99
1 140 LIBBY WILKES 71 39:01
MALE AGE GROUP 70 - 99
1 93 AL SAFFER 73 31:19
2 115 NORM WYNER 74 33:44
3 121 JAMES HARRELSON 71 35:17