REINDEER RUN 5K RACE
An Amelia Island Runners Event
Fernandina Beach FL December 8, 2007
Bill Pennington - Race Director Norm Wyner - Results Scoring
********** AWARDS LIST **************
********** FEMALE OVERALL WINNER ***********
1 3 JULIE STACKHOUSE 28 19:05 6:10
********** MALE OVERALL WINNER ***********
1 1 NATE PRICE 23 17:19 5:36
********** FEMALE MASTERS WINNER *****
1 6 DENISE METZGAR 41 21:09 6:50
********** MALE MASTERS WINNER *****
1 2 BILL BEAUMONT 51 18:09 5:52
********** FEMALE GRAND_MASTERS WINNER *****
1 61 MARY JEAN LAST 57 27:49 8:59
********** MALE GRAND_MASTERS WINNER *****
1 4 DAVE HOOCK 51 20:44 6:42
********** FEMALE SENIOR_GRAND_MASTERS WINNER *****
1 135 GLADWYN ULITALO 66 36:39 11:50
********** MALE SENIOR_GRAND_MASTERS WINNER *****
1 15 HUGH WILSON 67 22:30 7:16
FEMALE AGE GROUP: 1 - 13
1 19 NANCY HARMS 13 23:04 7:27
2 27 MIKAELA MCGEE 8 23:54 7:43
3 39 EMILY TROWER 13 25:23 8:12
4 49 ASHLEY DOLSON 11 26:38 8:36
5 56 AMY STROZINSKY 10 27:07 8:45
6 98 SHEILA SIPES 13 31:52 10:17
7 100 ANNIE PAGE 13 31:58 10:19
8 101 ANNA OPALINSKI 9 32:03 10:21
9 110 LAUREN PORTER 12 32:54 10:37
10 113 JENA FOLEY 12 33:19 10:45
11 117 FALLON VILLARREAL 8 33:34 10:50
12 119 ASHLEA AYERS 11 33:42 10:53
13 149 LINDSEY RUSSELL 9 39:02 12:36
14 160 CARLEY NAISMITH 9 42:30 13:43
15 162 ELLIE CREWS 9 43:26 14:01
16 171 MCKENNA LAFERRIERE 10 49:35 16:00
17 172 MAGGIE TUTEN 9 49:45 16:03
MALE AGE GROUP: 1 - 13
1 37 COLE LODEN 8 24:59 8:04
2 42 RHETT PASUIT 10 25:27 8:13
3 43 BLAKE HANKWITZ 12 25:31 8:14
4 51 CLAY HEWETT 11 26:42 8:37
5 52 DION DAVOLI 10 26:44 8:38
6 58 MATTHEW HANKWITZ 9 27:25 8:51
7 64 TYLER IMRICH 11 28:15 9:07
8 67 PAUL DOLSON 9 28:29 9:12
9 69 TYSON HERRON 11 28:45 9:17
10 77 NATHAN SEIDEL 11 29:18 9:28
11 93 BRADLEY DUNHAM 11 31:21 10:07
12 97 TYLER CLEMENTS 9 31:49 10:16
13 99 JAMES SHELTON 10 31:56 10:19
14 107 ETHAN CAPULONE 9 32:44 10:34
15 114 BEN MALLORY 11 33:21 10:46
16 121 BRIAN MILLER 11 33:46 10:54
17 132 TRISTON HODGES 11 35:29 11:27
18 159 KILLIAN MCCLAIN 9 42:28 13:42
19 165 TIMOTHY SEIDEL 11 44:10 14:15
FEMALE AGE GROUP: 14 - 19
1 60 PAGE WATSON 19 27:45 8:58
2 86 AMANDA VRANCIC 19 30:36 9:53
3 133 KATIE STANLEY 14 36:10 11:40
4 155 BIANCA RODRIQUEZ 19 42:09 13:36
5 158 KENDRA MOSS 16 42:26 13:42
MALE AGE GROUP: 14 - 19
1 12 SCOTT AREND 16 22:11 7:10
2 26 JOSH STANLEY 14 23:45 7:40
3 47 TRAVIS EKLUND 15 26:02 8:24
4 167 BRYAN ALLEN 16 44:40 14:25
FEMALE AGE GROUP: 20 - 24
1 96 KARINA OLLER 24 31:43 10:14
2 127 ELIN BRUNSON 21 34:43 11:12
3 166 BRANDY BELT 21 44:38 14:24
4 168 NORA MULKEARNS 20 45:33 14:42
MALE AGE GROUP: 20 - 24
1 10 DAVID STANLEY 20 22:02 7:07
2 22 ADAM GIBBS 24 23:34 7:37
3 68 DONALD BRUNSON 24 28:32 9:13
4 115 BRETT HERITAGE 22 33:23 10:47
FEMALE AGE GROUP: 25 - 29
1 48 AIMEE SHIVELY 25 26:32 8:34
2 54 PERRY PEACE 25 26:50 8:40
3 63 COURTNEY RUSSELL 27 28:12 9:06
4 65 ALYSON BOERBOOM 29 28:17 9:08
5 123 CAMARA FOX 29 34:08 11:01
6 126 LAURA TRAMMELL 29 34:38 11:11
7 152 AMY BLOUNT 26 40:50 13:11
8 156 LORELI ROGERS 28 42:14 13:38
9 169 KATIE MULKEARNS 27 48:37 15:41
10 173 APRIL ARNETT 29 54:50 17:42
MALE AGE GROUP: 25 - 29
1 38 ELI ROWE 27 25:15 8:09
2 141 RONNIE BLOUNT 27 37:59 12:16
3 177 WHITNEY WISNER 28 59:23 19:10
FEMALE AGE GROUP: 30 - 34
1 14 LESLIE TANNER 34 22:28 7:15
2 21 SHANNON CRENSHAW 32 23:17 7:31
3 30 KIMBERLY JAMES 32 24:12 7:49
4 41 SORCHA FRENCH 32 25:26 8:13
5 44 MELINDA ARMANI 34 25:41 8:18
6 50 CARLIN BALYEAT 34 26:40 8:37
7 55 MELISSA MARKER 30 27:05 8:45
8 62 CARRIE IMRICH 32 28:00 9:02
9 66 KATY DOUGHERTY 34 28:26 9:11
10 71 NORA GIEDRYS 30 28:52 9:19
11 118 KATRINA VILLARREAL 31 33:41 10:52
12 131 AMY DERSTINE 30 35:16 11:23
13 151 CAREY FOLEY 33 40:17 13:00
MALE AGE GROUP: 30 - 34
1 25 DOUG EDDINS 34 23:42 7:39
2 35 CHAD DOUGHERTY 34 24:25 7:53
3 122 LANCE BLUE 33 34:07 11:01
FEMALE AGE GROUP: 35 - 39
1 76 AMY MAGER 37 29:15 9:27
2 78 ELSIE RYAN 36 29:19 9:28
3 79 DEBBIE THOMPSON 39 29:19 9:28
4 81 TINA CRAWFORD 38 29:31 9:32
5 84 JOANNA CLARK 38 29:55 9:40
6 87 GLENDA HEWETT 35 30:46 9:56
7 112 ALETHA SHAVE 38 33:07 10:41
8 147 JENNI SMITH 36 38:39 12:29
MALE AGE GROUP: 35 - 39
1 5 MARC DEMETER 35 20:55 6:45
2 13 JIM JOHNSTON 37 22:23 7:14
3 16 HOLTON SIEGLING 37 22:32 7:17
4 20 DAVE HEWETT 38 23:06 7:28
5 28 KEVIN DAILEY 35 23:57 7:44
6 31 ROBERT HOUGHTELING 39 24:14 7:50
7 32 PAT HOUGHTELING 38 24:16 7:50
8 34 DREW HUGHES 38 24:22 7:52
9 40 GENE IMRICH 36 25:24 8:12
10 45 JON BALYEAT 37 25:52 8:21
11 73 DOUGLAS LANE 39 29:04 9:23
12 91 MIKE OSBORN 39 31:09 10:03
13 103 BRETT OPALINSKI 36 32:22 10:27
14 116 JASON CRENSHAW 35 33:29 10:49
15 120 SAMUEL AYERS 37 33:44 10:53
16 124 FRANK BASILE 39 34:22 11:06
17 146 STEVE SMITH 35 38:27 12:25
FEMALE AGE GROUP: 40 - 44
1 7 DAWN MCGEE 42 21:24 6:55
2 23 GRETCHEN LODEN 40 23:38 7:38
3 24 SHERI HUTFLES 43 23:40 7:39
4 46 ANDREA FREEMAN 40 26:00 8:24
5 57 JENNY ALVARADO 41 27:23 8:50
6 70 DIANE WARWICH 44 28:45 9:17
7 75 TAMMY ANDERSON 40 29:12 9:26
8 80 CHRISTIE LEBLANC 41 29:20 9:28
9 83 KAREN TROWER 41 29:53 9:39
10 85 SHELLY WYMER 40 30:20 9:48
11 92 LYNN OSBORN 40 31:10 10:04
12 111 JONIE DAVIS 42 32:54 10:37
13 136 CINDY DUBBERLY 43 37:20 12:03
14 137 MARGARET TUTEN 43 37:26 12:05
15 150 LAURI RUSSELL 44 39:57 12:54
16 163 SUSAN STANLEY 42 43:37 14:05
17 164 JANE CREWS 41 43:45 14:07
MALE AGE GROUP: 40 - 44
1 9 GREG PHILLIPS 43 21:53 7:04
2 36 JOE DOBINSKI 44 24:54 8:02
FEMALE AGE GROUP: 45 - 49
1 17 ALICIA PARKER 46 22:58 7:25
2 29 PAMELA SHULL 45 24:09 7:48
3 33 SUSAN HARMS 48 24:20 7:51
4 72 LAURIE PORTER 46 28:57 9:21
5 90 KIM PAGE 46 31:07 10:03
6 95 DEBBY CARTER 48 31:34 10:11
7 102 LYNDA VRANCIC 46 32:06 10:22
8 109 VILMA CASTILLOHARMO 47 32:51 10:36
9 134 RACHEL O'NEILL 46 36:23 11:45
10 161 CINDY NAISMITH 48 43:25 14:01
MALE AGE GROUP: 45 - 49
1 8 DAVID VRANCIC 49 21:51 7:03
2 18 JIM STROZINSKY 47 23:02 7:26
3 88 MATT VANNOSTRAN 49 30:55 9:59
4 94 PETER MALLORY 48 31:23 10:08
5 108 JACK SIPES 47 32:49 10:36
6 145 SCOTT O'NEILL 49 38:25 12:24
FEMALE AGE GROUP: 50 - 54
1 74 LESLIE LIVINGSTON 50 29:08 9:24
2 82 GAYLE WOODS 52 29:44 9:36
3 125 BECKY SPANGLER 52 34:24 11:06
4 142 CERIS FEAKES 54 38:11 12:20
5 143 BOBBI LUM 52 38:12 12:20
6 154 DEBRAH ARNETT 54 41:59 13:33
7 157 CAROLINE FANELLI 54 42:24 13:41
MALE AGE GROUP: 50 - 54
1 59 JACK SYKES 52 27:37 8:55
2 89 PAUL CARTER 52 31:01 10:01
3 128 TOM HEETER 52 35:10 11:21
4 144 LOREN LUM 51 38:17 12:21
FEMALE AGE GROUP: 55 - 59
1 170 DOTTY HERITAGE 56 49:17 15:54
2 175 RANDY DERSTINE 59 57:53 18:41
3 176 RITA MULKEARNS 59 57:55 18:41
MALE AGE GROUP: 55 - 59
1 11 CRAIG HARMS 57 22:07 7:09
2 53 PAT SELF 58 26:47 8:39
3 129 ALLEN DAVIS 57 35:14 11:22
4 130 BRUCE SMITH 56 35:16 11:23
5 138 DAVE SPANGLER 55 37:28 12:06
6 178 JC ARNETT 55
FEMALE AGE GROUP: 60 - 64
MALE AGE GROUP: 60 - 64
1 106 TIM YEAGER 60 32:41 10:33
FEMALE AGE GROUP: 65 - 69
1 148 RUSTY ELLIOTT 65 38:48 12:31
MALE AGE GROUP: 65 - 69
1 104 MARTY ELLIOTT 68 32:36 10:31
FEMALE AGE GROUP: 70 - 99
1 153 LIBBY WILKES 71 41:58 13:33
MALE AGE GROUP: 70 - 99
1 105 AL SAFFER 73 32:38 10:32
2 139 JAMES HARRELSON 71 37:30 12:06