SHRIMP FESTIVAL 5K
                     FERNANDINA BEACH, FL 5/03/2008  
 
                   Presented by the McArthur Family YMCA
                      Timing by Amelia Island Runners  

For timing/results questions, please send an email to runnernews@aol.com
For other questions, please send an email to gsupianoski@FirstCoastYMCA.org            

                   ********** AWARDS LIST **************

               ********** FEMALE OVERALL WINNER ***********
    1 DONNA GARCIA         40                                 18:06 
                ********** MALE OVERALL WINNER ***********
    1 RYDER LEARY          22                                 15:27 
                       
                  ********** AGE GROUP RESULTS ***********
                           FEMALE AGE GROUP  1 - 14
    1    96 EMILY FALTEMIER      10                         23:35 
    2   179 ALYSSA FRAME         12                         26:16 
    3   182 COURTNEY HART         9                         26:20 
    4   205 EMMA GODFREY          9                         26:46 
    5   215 TAYLOR ANDERSON      12                         27:02 
    6   231 KATIE HART           11                         27:34 
    7   249 LORIELL GROSSLING    14                         27:55 
    8   269 AMELIA WORRELL       12                         28:26 
    9   275 ALEXIS WORRELL       10                         28:33 
   10   278 TAYLOR SWEET         13                         28:36 
   11   347 MADISON LEE          10                         31:18 
   12   371 SHEILA SIPES         14                         32:01 
   13   383 BRIGID MORGAN        11                         32:22 
   14   384 ANNA MORGAN          14                         32:23 
   15   420 CAROLINE DOBINSKI    10                         34:01 
   16   425 CAITLYN OROURKE      12                         34:11 
   17   444 ALISHA PLAT          14                         35:25 
   18   445 KALEY SPENCE         13                         35:25 
   19   446 TARA YUNKER          13                         35:26 
   20   451 MCCLANE MARES        12                         35:42 
   21   469 CAITLIN QUIRK         8                         36:52 
   22   471 AMY STROZINSKY       10                         36:56 
   23   472 LEXA RAE LODEN       11                         36:58 
   24   505 MCKENNA LAFERRIERE   10                         39:42 
   25   527 KENDALL HAIR         13                         42:38 
   26   536 ALLISON LEWIS        14                         43:58 
   27   537 KENDRA POOLER        10                         44:01 
   28   545 FAITH TWIGGS          7                         44:48 
   29   557 SARAH LEE            10                         48:08 
   30   564 LYNN STAGL            2                         50:19 

                          MALE AGE GROUP  1 - 14
    1     9 NICK LEHMAN          14                         18:04 
    2    32 JEFFREY O'BRIEN      14                         20:55 
    3    40 JOEY SHIVER          14                         21:30 
    4    47 ZACHARY CARTER       14                         21:49 
    5    56 PHILIPP TOLXDORF     10                         22:13 
    6    62 MICHAEL DOBINSKI     12                         22:25 
    7    78 JOSH LESOINE         12                         23:01 
    8    84 DION THOMPSONDAVOLI  10                         23:15 
    9    90 CRISTOPHE AGRICOLA   14                         23:23 
   10   101 NATHAN ROE           13                         23:42 
   11   112 HUNTER CARTER        10                         24:05 
   12   135 TOM TAYLOR           12                         24:58 
   13   150 ALEC CUTAJAR         12                         25:24 
   14   153 CLAY HEWETT          11                         25:28 
   15   154 BLAKE HANKWITZ       12                         25:30 
   16   162 COLEMAN JOHNSON      14                         25:42 
   17       COLE LODEN            9                         25:55
   18   194 RYAN BANKS            9                         26:31 
   19   204 NATHAN CUTAJAR       13                         26:45 
   20   206 LANE JARRELL         12                         26:48 
   21   207 JENKINS MOCK         10                         26:49 
   22   212 LAKE MURRAY          12                         26:58 
   23   219 NICK LEBLANC         10                         27:12 
   24   221 JUAN CARDENAS        12                         27:16 
   25   237 BRADLEY DUNHAM       11                         27:43 
   26   238 MATTHEW HANKWITZ      9                         27:43 
   27   239 PARKER FITZPATRICK   11                         27:44 
   28   241 ALEX VRANCIC         14                         27:45 
   29   244 DANIEL FALTEMIER      8                         27:47 
   30   247 AARON VRANCIC        14                         27:52 
   31   248 TYSON HERRON         12                         27:53 
   32   259 TREY BURCH           13                         28:10 
   33   273 CECIL PARKER         12                         28:29 
   34   283 NATHAN MILLER        11                         28:42 
   35   284 MITCH SMITH          11                         28:43 
   36   285 BEN WRIGHT            9                         28:45 
   37   305 TYLER CLEMENTS       10                         29:35 
   38   335 JAMES WHITE          13                         30:50 
   39   342 MICHAEL ROBERTS JR   10                         31:11 
   40   359 WILLIAM ROBERSON     10                         31:45 
   41   391 WES TWIGGS           10                         32:56 
   42   392 CARTER BOWE          11                         32:58 
   43   417 DYLAN HARTY          14                         33:54 
   44   424 ANDREW FORCE         14                         34:08 
   45   443 JOSEPH SMITH          7                         35:24 
   46   489 ALEX WHALEY          13                         38:14 
   47   491 BEN MALLORY          11                         38:22 
   48   492 SEAN QUIRK            5                         38:27 
   49   496 CHRIS STERN          13                         38:44 
   50   544 TAYLOR PEREZ          8                         44:41 

                         FEMALE AGE GROUP  15 - 19
    1    24 SHELBY KITTRELL      17                         20:16 
    2    98 ASHLEY LAGUNA        15                         23:39 
    3   127 CATY HARDEN          18                         24:47 
    4   156 JULIA BELCHER        16                         25:33 
    5   264 JESSICA PARKER       15                         28:18 
    6   331 EMMA FEAKES          16                         30:41 
    7   361 REBECCA NEWSOME      16                         31:48 
    8   397 AMANDA VRANCIC       19                         33:16 
    9   479 CHELSEA PRINCE       15                         37:41 
   10   508 BRANDIE GOWEN        19                         40:00 
   11   509 LUCY YOUNG           19                         40:02 
   12   552 BRITTANY GUBOSH      19                         47:13 
   13   556 ERIN DAILEY          16                         47:56 
                          MALE AGE GROUP  15 - 19
    1     2 THOMAS HEEKIN        18                         16:44 
    2     6 MATTHEW GARMON       15                         17:54 
    3    13 JEFF MILLICH         16                         18:16 
    4    41 DARREN BUNCH         16                         21:32 
    5    52 CLINT CARTER         16                         22:04 
    6    58 BRADLEY BUNCH        16                         22:17 
    7    77 CHRISTOPHER KEFFER   15                         23:00 
    8   109 TAYLOR WHITE         17                         23:59 
    9   125 COLIN KEYES          15                         24:44 
   10   487 CHRISTOPHER MCDOWEL  16                         38:09 
   11   565 STEPHEN WARREN       19                         51:37 
                         FEMALE AGE GROUP  20 - 24
    1    43 HEATHER HOWARD       20                         21:37 
    2    66 MALLORY MCKISSICK    20                         22:35 
    3    76 JESSIE ANGUS         22                         22:59 
    4   102 LINDSAY MARTIN       22                         23:43 
    5   121 MARYLYNN HEEKIN      21                         24:34 
    6   175 LISA HOWARD          23                         26:11 
    7   187 MEREDITH WILBURN     22                         26:24 
    8   295 KOSALINDA WILLETTS   24                         29:12 
    9   306 LAUREN CHRIST        21                         29:37 
   10   346 EMILY RICCIARDELLI   24                         31:17 
   11   373 LULU LOQUIDIS        21                         32:04 
   12   382 JOANNA GLISSON       23                         32:21 
   13   387 HELEN BIRD           23                         32:34 
   14   394 KATIE UDY            24                         33:04 
   15   400 LAUREN LUONGO        21                         33:23 
   16   413 KELLY COLLINS        24                         33:50 
   17   450 TIFFANY HINTON       24                         35:41 
   18   467 RENEE SACKETT        24                         36:46 
   19   474 TINA RAU             22                         37:07 
   20   514 HEATHER DODDS        20                         40:34 
                          MALE AGE GROUP  20 - 24
    1    88 DAVID STANLEY        21                         23:22 
    2   123 KEVIN PICKETT        23                         24:41 
    3   151 TODD DIMMICK         24                         25:25 
    4   168 DANNY RICCIARDELLI   24                         25:57 
    5   296 RYAN KISSANE         22                         29:14 
    6   308 MARK SACKETT         22                         29:47 
    7   385 SCOTT DAVIS          23                         32:25 
    8   430 HENRY EMERSON        22                         34:24 
    9   454 JORDIN HOLMES        21                         35:50 
   10   475 BRANDON WALDON       22                         37:10 

                         FEMALE AGE GROUP  25 - 29
    1    37 JESSIE STACKHOUSE    25                         21:20 
    2    39 REBECKA THOMS        29                         21:24 
    3    45 DAWN WILFERT         29                         21:41 
    4    51 ROBIN LENTZ          28                         22:02 
    5    55 ASHLEY STANLEY       29                         22:12 
    6    74 DORIE CHAUNCY        29                         22:55 
    7    80 JAMIE MCCARTHY       28                         23:05 
    8    99 JACLYN RACKLEY       29                         23:40 
    9   137 JULIE SIMMONS        28                         25:03 
   10   149 KATY TOTORA          25                         25:23 
   11   188 ERIN BRODERICK       25                         26:25 
   12   201 JENNY MOORE          25                         26:41 
   13   217 BRIGETTE WILHELM     25                         27:08 
   14   293 MEGHANN WOLCOTT      28                         29:09 
   15   302 LEAH CHEYKA          25                         29:30 
   16   314 KATE GEHRKE          29                         29:58 
   17   323 PATRICIA GLOBIS      28                         30:18 
   18   324 LEIGHANN PUCA        28                         30:21 
   19   327 KATRINA OLLER        25                         30:27 
   20   330 ERIN DAY             28                         30:39 
   21   345 MELISSA MORGAN       29                         31:15 
   22   366 ZEINA KHANACHET      26                         31:56 
   23   388 AMANDA UNDERWOOD     28                         32:36 
   24   406 KRISTI DELONG        28                         33:36 
   25   414 ASHLEY POWELL        27                         33:52 
   26   431 LAUREN BAUGHMAN      28                         34:28 
   27   439 BETH ALTMAN          25                         35:08 
   28   449 JENNIFER IVES        25                         35:39 
   29   453 AMY HEMPHILL         29                         35:46 
   30   455 ALLISON BROOKS       25                         35:52 
   31   456 COURTNEY RUSSELL     28                         35:56 
   32   457 SONDRA ALLEN         26                         35:58 
   33   470 BECKY RUSSELL        28                         36:54 
   34   481 VANESSA MANDERAGON   28                         37:54 
   35   482 CHRISTINA HADLEY     28                         37:58 
   36   483 CHRISTINA KEYSER     28                         38:00 
   37   519 JEANNETTE ERNST      25                         41:36 
   38   522 NICOLE GALRAN        29                         41:54 
   39   543 REBECCA HOLCOMB      26                         44:40 
   40   548 KIM SMITH            28                         45:37 
   41   549 LESLIE TYREE         28                         45:38 

                          MALE AGE GROUP  25 - 29
    1    12 T.A. STADERMAN       28                         18:14 
    2    17 ADAM MELVIN          25                         19:18 
    3    25 BJORN ANDERSON       28                         20:22 
    4    26 JOSEPH DEVINE        26                         20:27 
    5    27 BRIAN THOMPSON       29                         20:30 
    6    34 JOSHUA SHERRILL      27                         21:05 
    7    49 QUINN GARBER         29                         21:57 
    8    53 MIKE CALEVSKI        28                         22:07 
    9    54 ANDREW BELCHER       27                         22:09 
   10    64 ALEX RYAN            29                         22:30 
   11    86 JEREMIAH CORDOUNO    28                         23:19 
   12    93 IAN GIBSON           27                         23:28 
   13    94 JAMES JACKSON        28                         23:30 
   14    95 JONATHAN BALL        25                         23:33 
   15   100 RYAN GRAVES          28                         23:42 
   16   106 MATTHEW HORNACEK     25                         23:50 
   17   118 JOHN KIESEL          25                         24:24 
   18   119 ANDREW DOSTALER      26                         24:29 
   19   120 JONATHAN WAECHTER    26                         24:32 
   20   124 JEFF WILHELM         29                         24:42 
   21   155 THOMAS HORNER        29                         25:31 
   22   160 WES HINTON           26                         25:38 
   23   169 NATE JOINER          28                         25:59 
   24   180 ROB HICKS            29                         26:17 
   25   192 RHETT LAHEY          29                         26:30 
   26   196 SIMON MULDOON        28                         26:33 
   27   214 VINCE GENPPERE       27                         27:01 
   28   228 DEANGELO QUARTERMAN  27                         27:31 
   29   230 JOSHUA SHERILL       27                         27:33 
   30   233 JOHN HARRIS          28                         27:37 
   31   270 JAMESS GRIFFIN       28                         28:28 
   32   290 MARK BAUGHMAN        29                         29:01 
   33   315 SCOTT DIMMICK        27                         30:00 
   34   364 FRANK CHAPPELL       26                         31:51 
   35   464 GEORGE MURRAY        27                         36:32 
   36   477 KEITH VOGES          29                         37:13 
   37   515 CHUCK WILLIAMS       29                         40:49 

                         FEMALE AGE GROUP  30 - 34
    1    14 JC PINTO             30                         18:31 
    2    15 MICHELLE KRUEGER     32                         18:39 
    3    48 LESLIE TANNER        34                         21:52 
    4    63 TARLA MILLAR         34                         22:28 
    5    68 KATHERINE WELLS      34                         22:40 
    6    69 SORCHA FRENCH        32                         22:42 
    7    79 LORI SCHICK          33                         23:03 
    8    87 SHELLY DAVIES        34                         23:21 
    9   103 TRISHA KISSANE       32                         23:44 
   10   104 CHAA DOUGHERTY       34                         23:45 
   11   111 KARI CHASE           32                         24:03 
   12   116 KIMBERLY JAMES       33                         24:18 
   13   130 RAINA SMITHLEY       31                         24:50 
   14   181 VICKY DOVE           30                         26:19 
   15   190 MELINDA ARMANI       34                         26:27 
   16   197 JENNIE SHIVER        30                         26:34 
   17   202 BO TRUDEAU           31                         26:42 
   18   216 ASHLEY GRAVES        34                         27:04 
   19   227 CECE DOMINGOS        31                         27:30 
   20   235 SUSAN COOLEY         32                         27:40 
   21   262 JANIE SMITH          34                         28:15 
   22   263 JILL MCCANN          32                         28:17 
   23   267 ERIKA WOODS          34                         28:23 
   24   286 CHEYENNE PALMER      34                         28:48 
   25   292 SALLY ANNE BROWN     32                         29:06 
   26   298 MANDIE HILL          31                         29:25 
   27   313 PAGE SOHL            32                         29:57 
   28   325 JENNIFER NEVIN       32                         30:24 
   29   326 ALISA BURBO          32                         30:26 
   30   328 KIM SPIVEY           33                         30:29 
   31   333 ANGELA KEATON        34                         30:46 
   32   344 ALI MONROE           32                         31:14 
   33   349 ADRIENNE MILLER      31                         31:20 
   34   354 ERIN RIDINGS         30                         31:31 
   35   360 MEGAN HARTMAN        32                         31:45 
   36   370 LUCY NADEAU          34                         32:00 
   37   396 HEIDI STIENS         32                         33:11 
   38   405 BRANDI DAVIS         34                         33:35 
   39   410 DYANN BAKER          31                         33:43 
   40   434 DANIELLE FONDREN     34                         34:45 
   41   436 JESSICA BAHORSKI     32                         34:57 
   42   442 MARCIA SMITH         33                         35:22 
   43   448 ANGELA KRAUSE        30                         35:34 
   44   473 ANGELA COLE          30                         37:04 
   45   476 KELLY SWIFT          31                         37:11 
   46   478 KRISTINA QUARTERMAN  30                         37:28 
   47   495 DANIELLE FONDREN     33                         38:32 
   48   518 JAIME FOSTER         30                         41:22 
   49   523 ERICA SMITH          30                         41:57 
   50   525 MELINDA HOWARD       34                         42:22 

                          MALE AGE GROUP  30 - 34
    1     3 TOBY LENTZ           31                         17:23 
    2    50 BYRON YOUNG          30                         21:59 
    3    60 JAKE SMITH           30                         22:20 
    4    89 CHARLES STANLEY      33                         23:23 
    5   126 CURT HENSYL          34                         24:46 
    6   128 LONNIE BROWN         33                         24:48 
    7   140 JASON HAMBRECHT      33                         25:08 
    8   141 SCOTT POWELL         30                         25:10 
    9   147 KYLE KRAUSE          31                         25:20 
   10   157 MARTIN WITTERS       34                         25:34 
   11   161 BENJAMIN NOBIS       30                         25:40 
   12   163 DARREN ROE           32                         25:44 
   13   171 AARON MORGAN         31                         26:02 
   14   172 JEREMY PERRIN        33                         26:04 
   15   177 SCOTT MIKELSON       31                         26:14 
   16   189 TIM BRODERICK        31                         26:25 
   17   225 NICHOLAS DRUGUN      30                         27:26 
   18   240 JASON ANDES          33                         27:44 
   19   297 STEVEN TOMLINSON     33                         29:23 
   20   312 PETER ROWELL         34                         29:56 
   21   321 VIC CROSBY           32                         30:13 
   22   337 JOHN DAVIS           34                         30:52 
   23   340 CHAD BROCKMAN        33                         31:09 
   24   341 DAVID COTTRELL       33                         31:10 
   25   353 MATTHEW RIDINGS      30                         31:31 
   26   390 LANCE BLUE           33                         32:49 
   27   404 MATT SYLVESTER       34                         33:33 
   28   418 DAVID MOODY          30                         33:56 
   29   529 JUSTIN COCHRAN       32                         43:06 

                         FEMALE AGE GROUP  35 - 39
    1    33 MELISSA SEYMOUR      36                         21:03 
    2    83 SUZI MORASKI         37                         23:13 
    3    97 DIANA TWIGGS         36                         23:37 
    4   107 STEPHANIE NICHOLS    35                         23:52 
    5   145 SARAH KLEPZIG        35                         25:16 
    6   146 CARLIN BALYEAT       35                         25:18 
    7   148 MARIE DAILEY         37                         25:20 
    8   159 BARBARA HART         37                         25:37 
    9   199 MELISSA SEYMOUR      36                         26:39 
   10   209 KELLY SLOM           37                         26:53 
   11   211 PATRICIA MURRAY      38                         26:56 
   12   226 TINA CRAWFORD        39                         27:28 
   13   243 JENNIFER SCHOENING   39                         27:47 
   14   245 GAJA MORICONI        37                         27:48 
   15   250 MELISSA PETERSON     37                         27:56 
   16   253 AMY MAGER            37                         28:01 
   17   254 NATHALIE WU          39                         28:03 
   18   255 RANDI PANNICK        35                         28:06 
   19   268 KELLY LAWRENCE       36                         28:25 
   20   279 GLENDA HEWETT        35                         28:37 
   21   301 PAULA LEE            39                         29:29 
   22   304 RAQUEL VANLENNEP     37                         29:34 
   23   317 LISA CUTTING         38                         30:06 
   24   332 TRACIE THOMPSON      37                         30:42 
   25   334 JENNIFER GRUBER      36                         30:48 
   26   343 WENDY BOWMAN         37                         31:12 
   27   348 RHONDA LEE           38                         31:19 
   28   352 LUCY BROWN           36                         31:28 
   29   362 LAURA SMITH          39                         31:49 
   30   363 MONICA RUEDA         38                         31:50 
   31   365 AMANDA MORRIS        38                         31:53 
   32   369 AMANDA MOORE         36                         31:59 
   33   380 SUSAN JOHNSON        36                         32:18 
   34   403 JANICE RAMIEREZ      35                         33:27 
   35   408 BROOKE SPRINGER      35                         33:41 
   36   411 SUSAN PIERCE         35                         33:46 
   37   423 BEVERLY O'CONNER     37                         34:05 
   38   427 JOANI LEE            38                         34:14 
   39   428 JACKIE JOHNSON       36                         34:17 
   40   432 JENNIFER PALIANA     37                         34:34 
   41   435 RENEE HORN           35                         34:57 
   42   447 WANDA CLARK          39                         35:29 
   43   461 JENNIFER SMITH       36                         36:06 
   44   490 SUSIE DEMILLE        36                         38:21 
   45   493 VICKI QUIRK          38                         38:29 
   46   494 ANNE MARIE HARVEY    36                         38:30 
   47   498 JO EMANUEL           36                         39:14 
   48   500 AMY WARR             39                         39:26 
   49   502 MOLLY POPHAM         35                         39:35 
   50   535 NANETTE HOLT         39                         43:57 

                          MALE AGE GROUP  35 - 39
    1    16 MATT GERACI          36                         18:41 
    2    21 BRIAN MCGUIRE        37                         19:45 
    3    23 BRETT OPALINSKI      36                         19:56 
    4    29 CHRIS TWIGGS         37                         20:33 
    5    31 MARC DEMETER         35                         20:40 
    6    44 JAMES JOHNSTON       38                         21:39 
    7    46 RUSSELL KEATON       39                         21:46 
    8    67 DAVID HEWETT         39                         22:37 
    9    75 BOB HOUGHTELING      39                         22:57 
   10    82 JONATHAN MILLER      37                         23:10 
   11    92 DREW HUGHES          39                         23:25 
   12   115 DAVID HORN           35                         24:15 
   13   122 STEVE SMITH          36                         24:36 
   14   134 JOSE RAMIREZ         36                         24:56 
   15   139 KEVIN DAILEY         35                         25:06 
   16   191 THOMAS YORK          35                         26:29 
   17   203 HENRIK WILLIAMS      37                         26:44 
   18   224 SHAWN BUDD           36                         27:25 
   19   251 JOSEPH PINTO         37                         27:58 
   20   252 JEFF BANKS           39                         28:00 
   21   256 MICHAEL STROBEL      38                         28:06 
   22   258 HANK HURST           36                         28:09 
   23   271 ROBERT KIENLE        36                         28:28 
   24   291 HECTOR VANLENNEP     39                         29:04 
   25   374 DWIGHT AVERITT       38                         32:06 
   26   415 SREERAM JAYABALAN    35                         33:53 
   27   416 LARRY BOEHM          35                         33:54 
   28   468 MITCH O'CONNER       38                         36:47 
   29   504 JASON LAFERRIERE     37                         39:40 
   30   521 DWAYNE BROWNELL      39                         41:50 
   31   532 RAY HOLT             37                         43:13 

                         FEMALE AGE GROUP  40 - 44
    1    61 DEBORAH DUNHAM       41                         22:22 
    2   114 DAWN CUTAJAR         42                         24:09 
    3   173 CHRISTIE LEBLANC     41                         26:06 
    4   176 MELISSA BARNES       44                         26:13 
    5   185 TAMMY ANDERSON       40                         26:22 
    6   223 ELLEN LUPONE         42                         27:23 
    7   274 RENEE PRINCE         42                         28:32 
    8   282 JEANNINE MORGAN      41                         28:42 
    9   294 ROSANNE MORANDO      44                         29:10 
   10   319 STACIE MIZELL        42                         30:08 
   11   336 KAY REDMAN           40                         30:51 
   12   338 AMY PETROY           42                         30:56 
   13   367 KIMI DAVIES          42                         31:57 
   14   375 JULIANA DOBINSKI     42                         32:10 
   15   376 HOPE CARTER          42                         32:11 
   16   419 JANET SALMON         41                         34:00 
   17   437 CHERYL LEGARE        42                         35:01 
   18   459 MELANIE TIMS         44                         36:02 
   19   485 CINDY DUBBERLY       44                         38:05 
   20   499 ALINE MARES          43                         39:22 
   21   511 CYNTHIA BLUE         40                         40:28 
   22   516 CISSY KNOWLES        40                         40:57 
   23   524 ROYCE DEARISO        42                         42:09 
   24   526 PATRICIA GAMBLE      43                         42:23 
   25   530 JACQUELINE MARSHALL  43                         43:09 
   26   533 DEBORAH MCDOWELL     43                         43:21 
   27   550 CHARIS SWANN         43                         46:28 
   28   554 JENNIFER KNIGHT      41                         47:42 
   29   563 KIM TILLEY           42                         50:18 

                          MALE AGE GROUP  40 - 44
    1     4 DON PACKARD          42                         17:36 
    2     5 DAVID VIGH           41                         17:46 
    3     7 BILL MURTO           42                         17:57 
    4    18 SHANE STILL          41                         19:18 
    5    19 DEAN KRUEGER         42                         19:25 
    6    20 BRUCE DUNHAM         43                         19:33 
    7    22 MARK GRUBB           43                         19:55 
    8    30 MIKE NICHOLS         44                         20:35 
    9    36 JOSEPH FORCE         44                         21:18 
   10    65 GREG PHILLIPS        44                         22:32 
   11    72 JOHN PENNYPACKER     42                         22:47 
   12    81 JEFF MOORE           40                         23:07 
   13   113 JOSEPH DOBINSKI      44                         24:07 
   14   142 ALEX LOER            42                         25:10 
   15   144 JIM KUZNAR           40                         25:14 
   16   152 SCOTT MORGAN         43                         25:27 
   17   183 RANDY LEE            43                         26:21 
   18   208 RON SALMON           43                         26:51 
   19   210 JAY MOCK             40                         26:54 
   20   220 RON SCHIEBER         41                         27:14 
   21   229 MIKE WOODWARD        44                         27:32 
   22   246 TOM FALTEMIER        40                         27:50 
   23   261 DAVID RIOTTE         41                         28:14 
   24   276 JOE GENTILE          40                         28:33 
   25   311 CHRIS ANDREWS        41                         29:55 
   26   316 JEROME ROBINSON      42                         30:04 
   27   350 JAMIE MCKINSTRY      44                         31:21 
   28   351 DURWOOD THOMPSON     41                         31:25 
   29   402 SCOTT STYERS         43                         33:26 
   30   412 DANA WHICKER         40                         33:48 
   31   561 A MANNINGS           40                         50:04 
                         FEMALE AGE GROUP  45 - 49
    1    70 ALICIA PARKER        47                         22:43 
    2   131 JODI ROURKE          46                         24:52 
    3   132 RUTHANNE SCHULTZ     46                         24:54 
    4   165 MELINDA LESOINE      47                         25:47 
    5   178 PAM SHULL            45                         26:14 
    6   193 VICKI JONES          48                         26:31 
    7   218 JOANNE KELSAY        49                         27:10 
    8   222 LOU-ANN GUBOSH       46                         27:20 
    9   232 VANELLA YOUNG        49                         27:36 
   10   277 TINA TAKER           46                         28:34 
   11   355 ASTER STOWELL        45                         31:38 
   12   356 MARGARET TYBURSKI    46                         31:40 
   13   357 RHONDA MCKENDREE     45                         31:41 
   14   389 CARRIE ALLEN         48                         32:40 
   15   395 LYNDA VRANCIC        46                         33:06 
   16   421 JOANETTA BAINE       45                         34:01 
   17   458 CHAUNDRA BERGHOEFER  45                         36:00 
   18   486 RENEE NEIL           47                         38:08 
   19   506 STACY CRUIKSHANK     48                         39:43 

                          MALE AGE GROUP  45 - 49
    1       JOE LEE              46                         18:05  
    2    11 DAVID ROURKE         47                         18:09 
    3    28 GARY HASLIP          45                         20:31 
    4    57 WAYNE SPEARMAN       49                         22:17 
    5    85 JAMES STROZINSKY     48                         23:18 
    6    91 STAN MORASKI         48                         23:25 
    7   105 FRANK PARKER         46                         23:48 
    8   110 WILLIAM O'CONNOR     45                         24:01 
    9   129 JOSEPH WAAS          47                         24:49 
   10   133 JAY JUKKALA          47                         24:55 
   11   158 ALAN YOUNG           47                         25:36 
   12   164 STEPHEN BEAN         47                         25:46 
   13   166 MICHAEL FELESY       48                         25:50 
   14   167 GREG LEONARD         46                         25:51 
   15   186 JOE KISSANE          48                         26:22 
   16   234 DAVID MILLS          47                         27:38 
   17   236 SLOAN HARTY          48                         27:41 
   18   288 JERRY YARBROUGH      48                         28:51 
   19   318 DAVID VRANCIC        49                         30:06 
   20   322 HILLARY ROBINETTE    47                         30:16 
   21   372 JOHN SIPES           47                         32:03 
   22   398 JOE WALDROP          45                         33:18 
   23   488 DAVID MURPHY         48                         38:11 
   24   513 KENNY CRUIKSHANK     47                         40:33 
                         FEMALE AGE GROUP  50 - 54
    1    71 SUSAN BRIERS         52                         22:45 
    2    73 ANN KRAUSE           50                         22:49 
    3   260 DOROTHY WHITE        50                         28:12 
    4   272 KATHY LUONGO         51                         28:28 
    5   281 LINDA ROGERS         54                         28:41 
    6   299 ELIZABETH PURCELL    52                         29:27 
    7   309 GAYLE WOOD           52                         29:49 
    8   310 JANICE GODFREY       52                         29:50 
    9   320 LESLIE LIVINGSTON    50                         30:09 
   10   339 CYNTHIA MOOREFIELD   50                         30:59 
   11   377 REBECCA SPANGLER     53                         32:13 
   12   379 NANCY LEE            51                         32:16 
   13   401 KATHY LUONGO         51                         33:24 
   14   422 IRENE MURPHY         50                         34:03 
   15   426 CERIS FEAKES         54                         34:13 
   16   429 REVONDA KISSANE      54                         34:22 
   17   460 KATHY ALLENDORFER    50                         36:04 
   18   463 DENISE COX           50                         36:19 
   19   542 DEBBIE SACKETT       50                         44:39 
   20   551 HEIDE MOSER          52                         47:05 

                          MALE AGE GROUP  50 - 54
    1    42 GREG SACKETT         51                         21:34 
    2    59 JOSEPH FANELLI       54                         22:19 
    3   117 JOE GERRITY          54                         24:20 
    4   136 GARY SANDERS         51                         25:01 
    5   138 JACK SYKES           53                         25:05 
    6   170 MARK ROBLEZ          52                         26:01 
    7   174 JIMMY CARSON         52                         26:07 
    8   184 SAM PARISE           50                         26:22 
    9   280 WILLIAM RAY          52                         28:40 
   10   329 BARRY SHULL          52                         30:31 
   11   399 HAL SPENCE           53                         33:20 
   12   441 TOM HEETER           52                         35:15 
   13   466 WILLIAM KRAUSE       51                         36:35 
   14   510 GEORGE YOUNG         52                         40:03 
   15   531 WALLACE MARSHALL     54                         43:10 
   16   538 RICK POOLER          50                         44:02 
   17   547 GERRY TYBURSKI       52                         45:33 
   18   560 KEVIN STAGL          54                         49:50 
                         FEMALE AGE GROUP  55 - 59
    1   307 JOANNE DRAGUN        57                         29:39 
    2   393 MELANIE NOBIS        55                         33:00 
    3   480 PATRICIA CLIFFORD    55                         37:43 
    4   512 KAYE DELANO          57                         40:31 
    5   517 BECKY COLEMAN        57                         41:03 
                          MALE AGE GROUP  55 - 59
    1    38 WESTLEY REEVES       55                         21:22 
    2   108 DEAN MOORE           56                         23:55 
    3   242 GREG GREETIS         58                         27:46 
    4   257 WILLIAM WHITE        55                         28:07 
    5   287 BOB EPLEY            58                         28:49 
    6   358 DAVID MOFFETT        56                         31:42 
    7   378 DAVID SPANGLER       56                         32:14 
    8   381 MICHAEL HAVEKOTTE    55                         32:19 
    9   407 LARRY HAFTEL         58                         33:39 
   10   438 DANNY RANDOLPH       56                         35:03 
   11   462 WAYNE HANCOCK        56                         36:12 
   12   484 CRAIG CHRISTOFFERSE  57                         38:02 
   13   546 LISA HELLIER         57                         45:31 
                         FEMALE AGE GROUP  60 - 64
    1   213 ESTHER SCHIEGG       62                         27:00 
    2   368 CYNTHIA HOLMES       63                         31:58 
    3   534 BARBARA THOMAS       61                         43:54 
    4   539 KRIS BOETTGER        60                         44:30 
    5   553 CHARLOTTE KNIGHT     63                         47:41 
                          MALE AGE GROUP  60 - 64
    1    35 HERBERT TASKETT      60                         21:05 
    2   143 MIKE STEPP           64                         25:10 
    3       BILL BARNES          61                         26:06 
    4   195 WILLIAM MCLAUGHLIN   64                         26:33 
    5   198 JAMES PEEK           63                         26:37 
    6   200 STANLEY KAVAN        63                         26:40 
    7   265 JERRY HARALSON       62                         28:20 
    8   266 TOM GAGNE            61                         28:22 
    9   289 CHIP REAMY           60                         28:53 
   10   300 DANNY NEIL           61                         29:28 
   11   440 BOBBY STUBBS         64                         35:11 
   12   465 LEONARD WOOD         61                         36:34 
   13   520 RICHARD BUTTS        64                         41:45 

                         FEMALE AGE GROUP  65 - 69
