TURTLE TROT
10 K ROAD RACE
FERNANDINA BEACH 09/01/2007
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 MARY ANN PROTZ 51 43:13
********** MALE OVERALL RESULTS ***********
1 RYDER LEARY 22 34:31
********** FEMALE MASTERS RESULTS ***********
1 ROSA HASLIP 44 45:38
********** MALE MASTERS RESULTS ***********
1 BRUCE DUNHAM 42 40:44
********** FEMALE GRAND_MASTERS RESULTS ***********
1 CAROLINE GEIKEN 50 47:48
********** MALE GRAND_MASTERS RESULTS ***********
1 WHIT HYDE 50 45:05
********** FEMALE SR_GRAND_MASTERS RESULTS ***********
1 DONNA SCALIA 62 1:00:59
********** MALE SR_GRAND_MASTERS RESULTS ***********
1 GEORGE WHITE 60 45:10
FEMALE AGE GROUP 01 - 13
MALE AGE GROUP 01 - 13
1 88 NATHAN ROE 13 59:25
FEMALE AGE GROUP 14 - 19
1 40 JAMIE SEVERANCE 16 51:13
2 67 ELLEN STAUFFER 16 56:27
MALE AGE GROUP 14 - 19
1 59 ALEX HALLMARK 17 54:52
2 85 ANDREW BROWN 14 59:09
3 87 WARREN BYRD 17 59:25
FEMALE AGE GROUP 20 - 24
1 69 TESS GRAHAM 23 56:40
2 97 ELIZABETH JACKSON 21 1:00:58
3 99 ERIN CARMICHAEL 23 1:01:03
4 100 CHRISTY PRICE 23 1:01:11
5 136 MELISSA NUNNALLY 23 1:11:18
MALE AGE GROUP 20 - 24
1 2 RYAN SLOAN 20 36:47
2 24 DAVID STANLEY 20 47:21
3 25 ANTHONY M LEMUS 24 47:23
4 53 ALDEN GIBBS 20 54:01
5 57 AARON SANDERS 23 54:30
6 114 MIC CHAMBERS 22 1:03:39
FEMALE AGE GROUP 25 - 29
1 28 DAWN WILFERT 28 48:17
2 78 MARTINIQUE LEWKE 27 58:43
3 122 MOIRA SAGER 29 1:06:11
4 131 ALEXIS GOETZ 29 1:08:38
5 135 MARISA BALL 28 1:11:05
MALE AGE GROUP 25 - 29
1 19 BRUCE TURNER 29 46:24
2 65 QUINN GARBER 28 56:08
3 77 JEFFREY LUECHTEFELD 29 58:39
FEMALE AGE GROUP 30 - 34
1 29 JENNIFER GALLESE 31 48:18
2 39 CAROLYN PEEPLES 32 50:30
3 46 AMY BECKHAM-BUNK 33 52:29
4 49 ANGEL DIANE McSWAIN 32 53:13
5 51 HEATHER WEAVER 33 53:40
6 56 ALEXANDRA HELGESEN 34 54:20
7 83 MELISSA KELLY 31 59:03
8 86 JENNIE ROE 32 59:12
9 104 CARRIE WILSON 32 1:02:19
10 115 AMBER WELLMAN 30 1:03:49
11 144 REBEKAH HODGES 33 1:14:53
MALE AGE GROUP 30 - 34
1 4 ORESTES GUTIERREZ 31 40:29
2 18 MARC DEMETER 34 46:21
3 32 WILLIAM MORRIS 34 49:31
4 33 BRETT SMITHLEY 32 49:53
5 38 CHRISTOPHER COLEMAN 30 50:25
6 79 CHRIS WISE 34 58:45
7 80 PETER ROWELL 34 58:50
8 95 WILLIAM ABELON 34 1:00:50
9 118 BRANDON DEAGLE 30 1:04:12
10 119 JIM KLEPZIG 34 1:04:31
FEMALE AGE GROUP 35 - 39
1 23 PAM MURPHY 37 46:59
2 64 DIANA BICKEL 37 56:05
3 74 AMY SULLIVAN 39 58:14
4 90 MARIE DAILEY 36 59:47
5 96 KELLY GARLAND 36 1:00:55
6 101 KRISTI GARBER 36 1:01:55
7 102 STACY CHERNOSKY 39 1:02:00
8 105 EVA J JAMES 38 1:02:21
9 123 SUSANNA BARTON 35 1:06:36
10 127 MEGAN BROWN 38 1:08:02
11 138 KELLIE G WOODLE 37 1:11:48
MALE AGE GROUP 35 - 39
1 3 PAUL WILSON 38 39:10
2 5 ROBERT CLIFFORD 36 40:37
3 22 BILL MC HUGH 38 46:52
4 27 BRIAN QUIRK 39 48:15
5 30 GEORGE CAPSON 38 49:18
6 48 TERENCE GILYARD 37 52:56
7 54 LEE LEWIS 38 54:07
8 68 PAT FARENGA 39 56:31
9 91 JOSEPH A HUTCHINSON 38 59:58
10 139 MICHAEL RAY WOODLE 37 1:11:50
FEMALE AGE GROUP 40 - 44
1 35 FRANCES RICHARDSON 43 50:03
2 37 SUSAN MEIER 44 50:09
3 43 BEATRIZ ZIMMER 41 51:37
4 44 LESLIE DYKE 43 51:40
5 58 BETH SEVERANCE 43 54:36
6 62 STACY SIMMONS 41 55:29
7 109 GAYLA POYTHRESS 40 1:03:03
8 128 RHONDA BARCUS 44 1:08:05
9 143 LINDA KERSEY 44 1:13:54
10 147 MICHELLE RAMOS 43 1:27:17
11 149 JANET MORRISON 42 1:31:06
MALE AGE GROUP 40 - 44
1 7 BILL MURTO 42 41:19
2 8 CHRIS HORTON 44 42:20
3 12 VANN SIMMONS 40 44:44
4 15 BRIAN DAVIAU 43 45:31
5 17 KEITH POYTHRESS 44 45:53
6 41 DENNIS WHITE 42 51:21
7 42 JAMES MISORA 43 51:30
8 45 TODD SULLIVAN 40 52:05
9 55 KEVIN R DOUGHERTY 41 54:14
10 63 TOM FALTEMIER 40 55:43
11 73 DAVID WETMORE 42 57:49
12 82 JEFF DOUGHERTY 42 58:59
13 93 CARL MILAZZO 43 1:00:26
14 117 TIM CARLSON 43 1:04:09
FEMALE AGE GROUP 45 - 49
1 36 JODY DOLAN-ALDRICH 46 50:08
2 66 ANNE WOODHOUSE 45 56:18
3 76 ILENE CHAZAN 47 58:38
4 81 KAREN STAUFFER 45 58:52
5 106 CINDY HOLT 46 1:02:48
6 107 JO BAKER 48 1:02:51
7 125 LEE BUCHANAN 49 1:07:15
8 132 ELIZABETH BROWN 46 1:08:57
9 133 LANI FAULKNER 46 1:09:19
10 141 CANDIDA CUNARD 48 1:13:07
11 145 JANET DEONAS 48 1:14:55
MALE AGE GROUP 45 - 49
1 10 RANDY AREND 46 43:27
2 11 MARK ANDERSON 46 43:31
3 20 RAYMOND RAMOS 45 46:38
4 21 JEFF WRIGHT 46 46:49
5 31 DENNIS HARBIN 49 49:23
6 34 CHUCK SMITH 47 50:00
7 60 DAN WILLIAMS 45 54:59
8 72 WILLIAM LUND 47 57:45
9 92 RICH DAVIS 47 1:00:16
10 116 JIM CARTER 47 1:04:05
11 120 TOM FOSTER 49 1:04:45
FEMALE AGE GROUP 50 - 54
1 70 ANNIE EIDE 53 56:54
2 75 SUSAN WORTHINGTON 51 58:30
3 89 JILL STAPLES 51 59:42
4 121 ROBIN DEBLAKE 51 1:05:03
5 124 LORIE COVERT 53 1:06:55
6 126 EMMA BLEDSOE 52 1:07:17
7 146 SANDRA SHINES 51 1:17:48
MALE AGE GROUP 50 - 54
1 50 GIL FLORES 51 53:27
2 134 BILL LEEPER 54 1:09:21
3 142 BRUCE NUNNALLY 50 1:13:08
4 148 JEFF MORRISON 50 1:31:05
FEMALE AGE GROUP 55 - 59
1 108 KATHY TERWILLIGER 55 1:02:53
MALE AGE GROUP 55 - 59
1 111 CHIP REAMY 59 1:03:31
2 113 BRENT COOK 57 1:03:37
FEMALE AGE GROUP 60 - 64
1 129 CONNIE PARKER 60 1:08:34
2 130 ANN REAMY 60 1:08:36
3 137 JANE LAFFERTY 62 1:11:28
MALE AGE GROUP 60 - 64
1 61 JAMES PEEK 62 55:18
2 71 BILL BARNES 60 57:27
3 84 WILLIAM McLAUGHLIN 63 59:04
4 110 VANN PARKER 63 1:03:29
5 112 ROBERT LANIER 60 1:03:34
6 140 LAWRENCE ROBERTS 60 1:11:57
FEMALE AGE GROUP 65 - 69
MALE AGE GROUP 65 - 69
1 52 AL REITHINGER 66 53:56
2 103 PETE SCALIA 65 1:02:11
FEMALE AGE GROUP 70 - 99
MALE AGE GROUP 70 - 99
1 47 EVERETT CRUM 72 52:31
2 94 HOMER DETWILER 71 1:00:43
|