TURTLE TROT
5 K ROAD RACE
FERNANDINA BEACH 09/01/2007
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 JULIE STACKHOUSE 28 18:48
********** MALE OVERALL RESULTS ***********
1 BILL BEAUMONT 50 17:32
********** FEMALE MASTERS RESULTS ***********
1 ALICIA PARKER 47 21:59
********** MALE MASTERS RESULTS ***********
1 ROD MACKAY 50 18:02
********** FEMALE GRAND_MASTERS RESULTS ***********
1 KIMBERLY LUNDY 50 26:08
********** MALE GRAND_MASTERS RESULTS ***********
1 DAVE HOOCK 51 20:05
********** FEMALE SR_GRAND_MASTERS RESULTS ***********
1 LUCY ATHEY 64 32:35
********** MALE SR_GRAND_MASTERS RESULTS ***********
1 ART NICHOLS 60 24:59
FEMALE AGE GROUP 01 - 13
1 22 JESSIE ARMSTRONG 10 22:24
2 48 MIKAELA MCGEE 8 23:33
3 53 MARY CREAN 8 25:44
4 69 SARAH LINDELL 10 27:21
5 95 SHEILA SIPES 13 30:06
6 109 TAYLOR MAY 13 31:49
7 125 ALEXA CLIFTON 13 33:03
8 135 ANNA MORGAN 13 34:14
9 136 MOLLY MULDOON 12 34:22
10 154 JENA FOLEY 12 38:08
11 164 KATIE VANDERHEIDEN 12 42:01
MALE AGE GROUP 01 - 13
1 21 PHILIPP TOLXDORF 9 22:23
2 39 JOSH LESOINE 11 24:39
3 70 MITCH SMITH 10 27:23
4 71 DANIEL FALTEMIER 8 27:26
5 84 DECLAN BROWN 12 28:59
6 130 TYLER IMRICH 11 33:27
7 159 CODY DAVIS 12 40:25
FEMALE AGE GROUP 14 - 19
1 7 SHELBY KITTRELL 16 19:28
2 46 BLAKELY ARNSPIGEL 17 25:06
3 63 JENNY BRIDWELL 17 25:07
4 44 JESSICA SCHWEC 16 26:08
5 137 KRISTI MULDOON 14 34:24
6 150 KACIE COUCH 14 37:46
7 162 ASHLEY BECK 16 41:04
8 168 BROOKLYN PETERSON 15 42:52
9 172 NORA MULKEARNS 19 48:19
MALE AGE GROUP 14 - 19
1 5 KEVIN McENTEE 17 18:59
2 6 JACK TOMASSETTI 17 19:17
3 9 IAN ARMSTRONG 15 19:41
4 13 DAVID LINDELL 14 20:43
5 14 TYLER HELLNER 17 20:56
6 15 TAYLOR WHITE 17 21:04
7 29 CHRIS CASTRO 15 23:28
8 40 HENLEY CAVENDER 15 24:43
9 68 KYLE LEHMAN 16 27:18
10 88 JOSH STANLEY 14 29:34
11 90 TRAVIS EKLUND 15 29:50
12 94 SCOTT AREND 15 30:04
13 106 DAVIS BEAN 14 31:13
FEMALE AGE GROUP 20 - 24
1 65 ASHLEY PAYTON 22 26:56
2 127 KRISTIN MAYER 20 33:08
3 144 ROSE SHAPIRO 24 35:58
MALE AGE GROUP 20 - 24
1 2 MATTHEW ALTMAN 24 17:43
2 24 TREY BLANCHARD 23 23:13
3 87 CHRIS WOODS 24 29:11
FEMALE AGE GROUP 25 - 29
1 48 JESSICA BISHOP 26 25:09
2 58 TINA SCRUDATO 28 26:11
3 78 JENNY BROADBENT 25 28:07
4 89 BRANDY BATEMAN 25 29:38
5 93 KARLY VAUGHN 26 30:01
6 113 LEIGH ANN PUCA 27 32:06
7 114 KYLENE GLOBIS 27 32:08
8 116 HOLLY LAPEROUSE 27 32:18
9 171 KATIE MULKEARNS 27 48:16
MALE AGE GROUP 25 - 29
1 96 ANDY ROTHERY 26 30:07
FEMALE AGE GROUP 30 - 34
1 23 SHELLY DAVIES 33 22:28
2 55 KIM JAMES 32 25:48
3 56 KAREN CAPSON 34 26:02
4 80 KATHRYN VOORHEES 34 28:18
5 81 RAINA SMITHLEY 30 28:36
6 122 CARRIE IMRICH 32 32:32
7 126 JENNIFER GORBUTT-RE 32 33:05
8 133 DONA JADWIN 32 33:52
9 147 MONICA MCVAY 32 36:15
10 163 SHARON COLLINS 34 41:44
11 165 CAREY FOLEY 33 42:12
MALE AGE GROUP 30 - 34
1 30 JIM THOMAS 33 23:34
2 32 ERIC COLLINS 32 23:43
3 35 NATHANS HALL 30 24:17
4 43 KEVIN DAILEY 34 24:55
5 63 KYLE CACCIATORE 34 26:50
6 97 MATTHEW MCVAY 32 30:09
FEMALE AGE GROUP 35 - 39
1 26 GRETCHEN LODEN 39 23:22
2 47 JULIE MOONEY 36 25:07
3 59 CHRISTINA HUNT 36 26:12
4 61 SUSAN BUNCH 39 26:35
5 73 ANDREA SEARCEY 39 27:37
6 79 SUSAN JOHNSON 35 28:10
7 83 DANA CHALKLEY 35 28:42
8 86 GINGER MOCK 39 29:09
9 89 ANGIE WILLIAMS 39 29:37
10 91 NATHALIE WU 38 29:57
11 92 VICKI QUIRK 37 29:59
12 98 MICHELLE BREZA 35 30:11
13 99 KIM GODFREY 36 30:12
14 105 CHELSI CACCIATORE 36 31:06
15 141 HETTY UBILLA 37 34:52
16 146 CATHERINE ADKINS 35 36:10
17 153 THERESA CLAUDIO 36 38:02
MALE AGE GROUP 35 - 39
1 17 BEN BREWER 36 21:54
2 33 TRACEY CHONLAT 37 23:45
3 37 MARK DURR 36 24:23
4 42 DARRELL LIFE 38 24:52
5 49 JUSTIN AGGELAKOS 36 25:17
6 51 STEVE RATHMANN 39 25:35
7 77 VANCE WILLIAMS 38 27:56
8 85 JAY EDWARDS 39 29:02
9 89 TODD HUNT 39 29:48
10 111 GENE IMRICH 36 31:59
11 119 REY JIMENEZ 39 32:27
FEMALE AGE GROUP 40 - 44
1 20 DAWN MC GEE 42 22:19
2 36 SHERI HUTFLES 42 24:20
3 52 PAMELA SHULL 44 25:37
4 62 TAMMY O'NEAL 41 26:43
5 75 JENNY ALVARADO 41 27:42
6 103 KELLY MAY 40 30:55
7 115 JOAN BAINE 44 32:12
8 120 CHANDRA SOLIS 42 32:29
9 134 JONIE DAVIS 42 34:03
10 138 JEANNINE MORGAN 41 34:27
11 140 ROSE BARNES 44 34:37
12 142 LIZ MULDOON 40 35:08
13 143 CINDY DUBBERLY 43 35:44
14 152 JOANNA AGGELAKOS 41 37:58
15 167 SUSAN STANLEY 42 42:50
MALE AGE GROUP 40 - 44
1 8 MICHAEL McGEE 42 19:32
2 54 JAMES CREAN 43 25:45
3 72 JOHN TRENT 40 27:30
4 117 GARY SMITH 44 32:22
5 139 CRAIG MULDOON 40 34:35
6 157 PATRICK STANLEY 41 40:13
FEMALE AGE GROUP 45 - 49
1 19 KATHY DUPREY 45 22:14
2 25 DEBBIE LEHMAN 46 23:20
3 50 LINDY LESOINE 46 25:26
4 67 BARBARA WHITTER 49 27:09
5 82 LAURIE PORTER 45 28:38
6 107 MARGARET TYBURSKI 45 31:16
7 108 KIM PAGE 46 31:48
8 110 DEBBIE LINDELL 49 31:57
9 169 CONNIE PETERSON 46 43:06
MALE AGE GROUP 45 - 49
1 11 GARY HASLIP 45 20:29
2 12 FELIX SOLIS 46 20:29
3 16 ZACHARY SCOTT 49 21:40
4 27 JAMES STROZINSKY 47 23:24
5 34 JOSEPH WAAS 47 23:48
6 100 JACK SIPES 46 30:16
FEMALE AGE GROUP 50 - 54
1 104 LIZ McCALL 50 30:58
2 145 VALERIE RUSSELL 51 36:02
3 156 JOY HAMILTON 54 39:08
4 160 KRISTY KNIGHT 50 40:28
MALE AGE GROUP 50 - 54
1 16 GREGORY PARKER 50 21:51
1 28 TOM ARMSTRONG 51 23:26
2 38 ARTHUR SARTORIUS 52 24:34
3 41 DON HUBBARD 54 24:51
4 45 J MICHAEL LINDELL 54 25:02
5 60 GERRY TYBURSKI 51 26:33
6 101 CHRIS TIMMONS 54 30:24
7 102 BARRY SHULL 51 30:25
8 112 TOM HEETER 51 32:03
9 151 HARVEY JR COUCH 50 37:48
FEMALE AGE GROUP 55 - 59
1 131 ROBIN RITCHEY 57 33:38
2 158 DOTTY HERITAGE 56 40:19
MALE AGE GROUP 55 - 59
1 76 JOE BUTLER 59 27:53
2 128 MICHAEL HOWELL 57 33:15
FEMALE AGE GROUP 60 - 64
1 124 BARBARA BOOKER 61 32:55
2 132 JODY MAHONIK 60 33:50
3 161 MARJORIE WILSON 62 40:44
4 170 LYNDA WHITE 61 43:31
MALE AGE GROUP 60 - 64
1 64 JACK ROBERTS 61 26:52
2 66 MARK GRICE 60 27:01
3 118 ALAN WHITE 60 32:24
4 155 DON BOOKER 61 38:19
FEMALE AGE GROUP 65 - 69
MALE AGE GROUP 65 - 69
1 166 WESLEY JOHNSON 65 42:47
FEMALE AGE GROUP 70 - 99
MALE AGE GROUP 70 - 99
1 129 AL SAFFER 73 33:23
2 173 BOB JARVIS 75 52:01
|